Driver Information | << Back |


Driver:
Larry Miller Jr
View Driver Stats

Track Number:
1725

NHRA Number:
147900

City State:
Gettysburg PA

Car:
'70 Barracuda

Motor:
Plym 440


Driver History | << Back |

October 24, 2006 - October 24, 2006
Pennsylvania Dutch Classic - N
Super Stock
Round Reaction Dial ET MPH  
7   .068   10.08   10.175   121.05 mph   win  
6   .029   10.00   10.097   130.96 mph   win  
5   -.007   10.00   10.154   111.12 mph   win  
4   .029   10.85   10.049   132.37 mph   win  
3   .016   10.17   10.153   130.45 mph   win  
2   .028   10.20   10.261   122.00 mph   win  
1   .009   10.18   10.225   126.49 mph   win  

October 1, 2006 - October 1, 2006
Toyo Tires NHRA Nationals
Super Stock
Round Reaction Dial ET MPH  
1   -.010   10.16   10.223   129.84 mph     

May 28, 2006 - May 28, 2006
NHRA NED Lucas Oil Drag Racing
Super Stock
Round Reaction Dial ET MPH  
4   .050   10.19   10.159   127.34 mph     
3   .006   10.17   10.244   125.60 mph   win  
2   .009   10.17   10.183   123.86 mph   win  
1   .069   10.17   14.861   91.65 mph   win  

May 26, 2006 - May 26, 2006
NHRA NED Spring National Open
Super Stock
Round Reaction Dial ET MPH  
4   .029   10.20   10.163   129.39 mph     
3   .048   10.21   10.285   116.09 mph   win  
2   .005   10.18   10.213   129.65 mph   win  
1   .023   10.21   10.217   127.80 mph   win  

<< Back