Driver Information | << Back |


Driver:
David Deeds
View Driver Stats

Track Number:
1305

NHRA Number:


City State:
Womelsdorf PA

Car:
'05 Ken's Kustom

Motor:



Driver History | << Back |

April 26, 2008 - April 26, 2008
Sunoco Race Fuels Money Trail
Super Eliminator
Round Reaction Dial ET MPH  
1   .025   7.28   7.315   174.30 mph     

April 19, 2008 - April 19, 2008
Sunoco Race Fuels Money Trail
Super Eliminator
Round Reaction Dial ET MPH  
4   .064   7.30   8.897   117.43 mph     
3   .030   7.31   9.055   106.07 mph   win  
2   .011   7.36   7.359   169.38 mph   win  
1   .016   7.37   7.404   172.76 mph   win  

April 12, 2008 - April 12, 2008
Sunoco Race #3 April 12, 2008
Super Eliminator
Round Reaction Dial ET MPH  
3   -.002   7.31   7.330   179.78 mph     
2   .014   7.34   7.303   183.59 mph   win  
1   .018   7.35   7.385   180.04 mph   win  

November 4, 2007 - November 4, 2007
ET Bracket Race/Season Finale
Super Eliminator
Round Reaction Dial ET MPH  
6   .077   7.34   7.428   159.29 mph   win  
5   .002   7.33   7.372   172.98 mph   win  
4   .003   7.32   7.417   159.08 mph   win  
3   .011   7.32   7.358   174.89 mph   win  
2   .015   7.30   7.345   176.81 mph   win  
1   .004   7.32   7.321   174.75 mph   win  

October 28, 2007 - October 28, 2007
E.T. Bracket Race/Trophy Sweep
Super Eliminator
Round Reaction Dial ET MPH  
3   .001   7.30   7.321   171.23 mph     
2   .005   7.32   7.318   182.23 mph   win  
1   .005   7.30   7.354   168.79 mph   win  

September 2, 2007 - September 2, 2007
Sunoco Money Trail Series Race
Super Eliminator
Round Reaction Dial ET MPH  
3   -.004   7.37   7.376   180.72 mph     
2   .018   7.37   7.393   172.70 mph   win  
1   .001   7.35   7.449   160.88 mph   win  

September 1, 2007 - September 1, 2007
Sunoco Money Trail Series Race
Super Eliminator
Round Reaction Dial ET MPH  
3   .021   7.32   7.329   182.40 mph     
2   .010   7.34   7.390   172.78 mph   win  
1   .040   7.35   7.354   178.78 mph   win  

August 5, 2007 - August 5, 2007
Sunoco Moneey Trail Series Rac
Super Eliminator
Round Reaction Dial ET MPH  
2   .010   7.44   7.446   180.74 mph     
1   .013   7.43   7.466   171.90 mph   win  

August 4, 2007 - August 4, 2007
Sunoco Money Trail Series Race
Super Eliminator
Round Reaction Dial ET MPH  
7   .059   7.44   7.453   180.28 mph     
6   .015   7.43   7.445   180.12 mph   win  
5   .016   7.42   7.537   156.41 mph   win  
4   .006   7.41   7.534   157.01 mph   win  
3   .010   7.41   7.508   159.78 mph   win  
2   .019   7.42   7.426   174.37 mph   win  
1   .013   7.45   7.447   175.05 mph   win  

July 14, 2007 - July 14, 2007
Sunoco Money Trail Series Race
Super Eliminator
Round Reaction Dial ET MPH  
1   .010   7.40   7.412   173.54 mph     

July 7, 2007 - July 7, 2007
Sunoco Money Trail Series Race
Super Eliminator
Round Reaction Dial ET MPH  
2   .011   7.39   7.369   180.69 mph     
1   .008   7.40   7.472   160.54 mph   win  

July 1, 2007 - July 1, 2007
Sunoco Money Trail Series Race
Super Eliminator
Round Reaction Dial ET MPH  
2   .012   7.36   7.358   182.90 mph     
1   .023   7.37   7.362   179.49 mph   win  

June 30, 2007 - June 30, 2007
Sunoco Money Trail Series Race
Super Eliminator
Round Reaction Dial ET MPH  
3   .024   7.36   7.411   168.14 mph     
2   .020   7.39   7.370   181.96 mph   win  
1   -.193   7.39   7.423   170.82 mph   win  

June 23, 2007 - June 23, 2007
Sunoco Money Trail Series Race
Super Eliminator
Round Reaction Dial ET MPH  
5   .020   7.37   7.399   170.69 mph     
4   .025   7.35   7.365   182.21 mph   win  
3   .006   7.37   7.409   167.82 mph   win  
2   .019   7.39   7.370   174.28 mph   win  
1   .001   7.39   7.452   172.25 mph   win  

June 9, 2007 - June 9, 2007
Sunoco Money Trail Series Race
Super Eliminator
Round Reaction Dial ET MPH  
6   -.006   7.41   7.581   154.76 mph     
5   .032   7.41   7.493   161.90 mph   win  
4   .022   7.42   7.412   175.00 mph   win  
3   .002   7.42   7.454   167.26 mph   win  
2   .037   7.42   7.417   182.23 mph   win  
1   1.505   7.45   7.511   161.17 mph   win  

June 2, 2007 - June 2, 2007
Sunoco Money Trail Series Race
Super Eliminator
Round Reaction Dial ET MPH  
3   .012   7.42   7.424   179.47 mph     
2   .010   7.43   7.474   163.57 mph   win  
1   .017   7.42   7.447   179.59 mph   win  

May 19, 2007 - May 19, 2007
Sunoco Money Trail Series Race
Super Eliminator
Round Reaction Dial ET MPH  
2   .015   7.29   7.330   175.23 mph     
1   .015   7.30   7.327   172.04 mph   win  

May 6, 2007 - May 6, 2007
Sunoco Money Trail Series Race
Super Eliminator
Round Reaction Dial ET MPH  
5      7.90      mph     
4   .013   7.29   7.290   183.00 mph   win  
3   .047   7.30   7.300   182.60 mph   win  
2   .014   7.32   7.321   172.72 mph   win  
1   .015   7.31   7.314   182.58 mph   win  

May 5, 2007 - May 5, 2007
Sunoco Money Trail Series Race
Super Eliminator
Round Reaction Dial ET MPH  
6   .021   7.33   7.325   178.66 mph     
5   .625   7.33   13.963   93.57 mph   win  
4   .024   7.33   7.347   172.94 mph   win  
3   .023   7.33   7.354   171.71 mph   win  
2   .024   7.35   7.363   172.56 mph   win  
1   .016   7.36   7.385   165.07 mph   win  

April 21, 2007 - April 21, 2007
Sunoco Money Trail Race #4
Super Eliminator
Round Reaction Dial ET MPH  
2   -.004   7.31   7.308   183.07 mph     
1   .026   7.31   7.315   182.77 mph   win  

April 14, 2007 - April 14, 2007
Sunoco Money Trail Series Race
Super Eliminator
Round Reaction Dial ET MPH  
1   .037   7.53   7.389   181.40 mph     

March 31, 2007 - March 31, 2007
Sunoco Money Trail Race #1
Super Eliminator
Round Reaction Dial ET MPH  
1   .053   11.32   11.334   115.81 mph     

<< Back