Driver Information | << Back |


Driver:
Terry Neiman
View Driver Stats

Track Number:
J180

NHRA Number:


City State:
Pottstown PA

Car:
Nova

Motor:



Driver History | << Back |

April 26, 2008 - April 26, 2008
Sunoco Race Fuels Money Trail
PRO ELIMINATOR
Round Reaction Dial ET MPH  
2   -.020   10.53   10.572   125.95 mph     
1   .029   10.53   10.577   118.23 mph   win  

April 19, 2008 - April 19, 2008
Sunoco Race Fuels Money Trail
PRO ELIMINATOR
Round Reaction Dial ET MPH  
1   .031   10.59   10.609   124.81 mph     

April 12, 2008 - April 12, 2008
Sunoco Race #3 April 12, 2008
PRO ELIMINATOR
Round Reaction Dial ET MPH  
1   .067   10.59   10.623   125.94 mph     

September 2, 2007 - September 2, 2007
Sunoco Money Trail Series Race
PRO ELIMINATOR
Round Reaction Dial ET MPH  
6   .070   10.50   10.486   127.23 mph     
5   .028   10.51   10.518   122.91 mph   win  
4   .035   10.52   10.519   127.52 mph   win  
3   .031   10.53   10.538   124.71 mph   win  
2   .031   10.55   10.564   119.35 mph   win  
1   .048   10.50   10.556   126.66 mph   win  

September 1, 2007 - September 1, 2007
Sunoco Money Trail Series Race
PRO ELIMINATOR
Round Reaction Dial ET MPH  
1   -.011   10.54   10.521   127.31 mph     

August 5, 2007 - August 5, 2007
Sunoco Moneey Trail Series Rac
PRO ELIMINATOR
Round Reaction Dial ET MPH  
3   .081   10.63   10.598   126.58 mph     
2   .003   10.62   10.636   126.09 mph   win  
1   .039   10.59   10.632   124.59 mph   win  

August 4, 2007 - August 4, 2007
Sunoco Money Trail Series Race
PRO ELIMINATOR
Round Reaction Dial ET MPH  
2   -.005   10.59   10.589   127.15 mph     
1   .053   10.62   10.621   115.69 mph   win  

July 14, 2007 - July 14, 2007
Sunoco Money Trail Series Race
PRO ELIMINATOR
Round Reaction Dial ET MPH  
4   .087   10.62   10.643   125.85 mph     
3   .037   10.64   10.660   120.43 mph   win  
2   .005   10.61   10.681   119.18 mph   win  
1   .026   10.58   10.744   110.11 mph   win  

July 7, 2007 - July 7, 2007
Sunoco Money Trail Series Race
PRO ELIMINATOR
Round Reaction Dial ET MPH  
4   .049   10.62   10.624   125.96 mph     
3   .041   10.61   10.637   126.13 mph   win  
2   .019   10.61   10.640   125.04 mph   win  
1   .018   10.59   10.650   124.16 mph   win  

July 1, 2007 - July 1, 2007
Sunoco Money Trail Series Race
PRO ELIMINATOR
Round Reaction Dial ET MPH  
6   .071   10.47   10.458   127.97 mph     
5   .004   10.47   10.478   127.88 mph   win  
4   .035   10.49   10.496   121.29 mph   win  
3   -.031   10.52   10.498   128.01 mph   win  
2   .017   10.51   10.573   118.84 mph   win  
1   .000   10.52   10.559   116.56 mph   win  

June 30, 2007 - June 30, 2007
Sunoco Money Trail Series Race
PRO ELIMINATOR
Round Reaction Dial ET MPH  
3   .037   10.53   10.562   126.49 mph     
2   .042   10.54   10.547   126.90 mph   win  
1   .079   10.52   10.560   127.13 mph   win  

June 23, 2007 - June 23, 2007
Sunoco Money Trail Series Race
PRO ELIMINATOR
Round Reaction Dial ET MPH  
1   .042   15.12   15.173   93.12 mph     

June 9, 2007 - June 9, 2007
Sunoco Money Trail Series Race
PRO ELIMINATOR
Round Reaction Dial ET MPH  
1   .345   15.18   15.655   91.29 mph     

May 6, 2007 - May 6, 2007
Sunoco Money Trail Series Race
PRO ELIMINATOR
Round Reaction Dial ET MPH  
1   -.001   10.39   10.368   129.43 mph     

May 5, 2007 - May 5, 2007
Sunoco Money Trail Series Race
PRO ELIMINATOR
Round Reaction Dial ET MPH  
3   .038   10.50   10.477   125.85 mph     
2   .042   10.48   10.528   126.51 mph   win  
1   .010   10.50   10.567   114.50 mph   win  

April 21, 2007 - April 21, 2007
Sunoco Money Trail Race #4
PRO ELIMINATOR
Round Reaction Dial ET MPH  
3   .011   10.43   10.426   127.97 mph     
2   .015   10.45   10.439   128.04 mph   win  
1   .060   10.42   10.469   127.61 mph   win  

April 14, 2007 - April 14, 2007
Sunoco Money Trail Series Race
PRO ELIMINATOR
Round Reaction Dial ET MPH  
2   .025   10.43   10.427   125.52 mph     
1   .035   10.41   10.430   127.35 mph   win  

March 31, 2007 - March 31, 2007
Sunoco Money Trail Race #1
PRO ELIMINATOR
Round Reaction Dial ET MPH  
7   .019   10.39   10.398   121.72 mph   win  
6   .026   10.39   10.446   117.01 mph   win  
5   .026   10.41   10.398   126.72 mph   win  
4   .064   10.42   10.439   122.93 mph   win  
3   .071   10.41   10.429   126.54 mph   win  
2   .028   10.42   10.435   126.97 mph   win  
1   .095   10.44   10.466   127.65 mph   win  

<< Back