Driver Information | << Back |


Driver:
Gary Simpers Jr
View Driver Stats

Track Number:
1032

NHRA Number:
216127

City State:
Northeast MD

Car:
'91 Thunderbird

Motor:
Ford 302


Driver History | << Back |

May 27, 2007 - May 27, 2007
NHRA Division 1 Lucas Oil Drag
Stock Eliminator
Round Reaction Dial ET MPH  
7   .027   13.09   13.105   98.60 mph     
6   .036   13.11   13.131   89.68 mph   win  
5   .006   13.11   13.111   94.28 mph   win  
4   .014   13.08   13.134   94.77 mph   win  
3   .015   13.07   13.087   97.56 mph   win  
2   .001   13.02   13.102   92.88 mph   win  
1   .035   13.03   13.120   95.35 mph   win  

<< Back