Driver Information | << Back |


Driver:
Doug Doll Jr
View Driver Stats

Track Number:
2

NHRA Number:
306487

City State:
Lititz PA

Car:
'97 Lightning

Motor:
Chev 414


Driver History | << Back |

October 13, 2005 - October 13, 2005
XXXV Pennsylvania Dutch Classi
Super Comp
Round Reaction Dial ET MPH  
7   .022   8.90   8.904   167.74 mph   win  
6   -.003   8.90   8.897   168.53 mph   win  
5   .012   8.90   8.877   168.51 mph   win  
4   .004   8.90   8.922   157.45 mph   win  
3   .012   8.90   8.895   168.39 mph   win  
2   .006   8.90   8.879   165.52 mph   win  
1   .018   8.90   8.941   160.94 mph   win  

September 15, 2005 - September 15, 2005
NHRA Toyo Tires Nationals
Super Comp
Round Reaction Dial ET MPH  
1   .025   8.90   8.911   160.79 mph     

August 5, 2005 - August 5, 2005
Lucas Oil Drag Racing Series #
Super Comp
Round Reaction Dial ET MPH  
7   .003   8.90   8.909   162.04 mph   win  
6   .011   8.90   8.895   166.27 mph   win  
5   .012   8.90   8.882   166.27 mph   win  
4   .014   8.90   8.903   160.31 mph   win  
3   .010   8.90   8.952   160.31 mph   win  
2   .016   8.90   8.958   153.07 mph   win  
1   .019   8.90   8.939   152.31 mph   win  

May 27, 2005 - May 27, 2005
Lucas Oil Drag Racing Series #
Super Comp
Round Reaction Dial ET MPH  
6   .017   8.90   8.895   166.42 mph     
5   .016   8.90   8.891   167.93 mph   win  
4   .011   8.90   8.901   168.45 mph   win  
3   .004   8.90   8.915   164.67 mph   win  
2   .012   8.90   8.894   168.28 mph   win  
1   .020   8.90   8.900   161.05 mph   win  

April 15, 2005 - April 15, 2005
Div 1 - National Open Series
Super Comp
Round Reaction Dial ET MPH  
1   .028   8.90   8.954   157.74 mph     

<< Back